at Xerver.com.mx

Summary Period: November 2011
Generated 24-Nov-2011 10:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 47728
Total Files 43938
Total Pages 7118
Total Visits 4614
Total KBytes 2549669
Total Unique Sites 3614
Total Unique URLs 1236
Total Unique Referrers 448
Total Unique User Agents 540
. Avg Max
Hits per Hour 82 356
Hits per Day 1988 2991
Files per Day 1830 2618
Pages per Day 296 539
Visits per Day 192 265
KBytes per Day 106236 166909
Hits by Response Code
Code 200 - OK 43938
Code 206 - Partial Content 144
Code 304 - Not Modified 2870
Code 404 - Not Found 776

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 1334 2.80% 1202 2.74% 276 3.88% 173 3.75% 172 4.76% 62417 2.45%
2 1811 3.79% 1553 3.53% 362 5.09% 184 3.99% 178 4.93% 81823 3.21%
3 2335 4.89% 2174 4.95% 382 5.37% 265 5.74% 235 6.50% 119949 4.70%
4 1761 3.69% 1660 3.78% 271 3.81% 206 4.46% 200 5.53% 82822 3.25%
5 1424 2.98% 1350 3.07% 197 2.77% 167 3.62% 171 4.73% 61092 2.40%
6 1709 3.58% 1621 3.69% 291 4.09% 169 3.66% 150 4.15% 81030 3.18%
7 2280 4.78% 2101 4.78% 306 4.30% 228 4.94% 208 5.76% 112324 4.41%
8 2157 4.52% 2013 4.58% 305 4.28% 215 4.66% 254 7.03% 137686 5.40%
9 2394 5.02% 2295 5.22% 270 3.79% 215 4.66% 227 6.28% 146206 5.73%
10 2252 4.72% 2159 4.91% 265 3.72% 204 4.42% 216 5.98% 142616 5.59%
11 1292 2.71% 1216 2.77% 186 2.61% 138 2.99% 146 4.04% 66137 2.59%
12 1203 2.52% 1160 2.64% 172 2.42% 150 3.25% 136 3.76% 77355 3.03%
13 1883 3.95% 1740 3.96% 240 3.37% 138 2.99% 153 4.23% 94443 3.70%
14 2376 4.98% 2270 5.17% 288 4.05% 225 4.88% 231 6.39% 135277 5.31%
15 2662 5.58% 2481 5.65% 360 5.06% 238 5.16% 257 7.11% 164675 6.46%
16 2397 5.02% 2234 5.08% 380 5.34% 209 4.53% 204 5.64% 149839 5.88%
17 2310 4.84% 2072 4.72% 290 4.07% 199 4.31% 226 6.25% 133072 5.22%
18 1931 4.05% 1753 3.99% 239 3.36% 177 3.84% 224 6.20% 91339 3.58%
19 1352 2.83% 1182 2.69% 356 5.00% 183 3.97% 147 4.07% 60930 2.39%
20 1841 3.86% 1703 3.88% 290 4.07% 158 3.42% 189 5.23% 74995 2.94%
21 2526 5.29% 2264 5.15% 280 3.93% 172 3.73% 186 5.15% 125249 4.91%
22 2850 5.97% 2568 5.84% 425 5.97% 250 5.42% 234 6.47% 151361 5.94%
23 2991 6.27% 2618 5.96% 539 7.57% 258 5.59% 218 6.03% 166909 6.55%
24 657 1.38% 549 1.25% 148 2.08% 100 2.17% 88 2.43% 30121 1.18%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1119 2.34% 42 1027 2.34% 9 221 3.10% 1935 46429 1.82%
1 45 1095 2.29% 38 927 2.11% 9 216 3.03% 1763 42316 1.66%
2 18 437 0.92% 14 353 0.80% 7 178 2.50% 701 16823 0.66%
3 21 504 1.06% 13 315 0.72% 13 330 4.64% 478 11477 0.45%
4 14 355 0.74% 10 250 0.57% 5 123 1.73% 429 10306 0.40%
5 13 318 0.67% 8 207 0.47% 4 112 1.57% 206 4936 0.19%
6 23 559 1.17% 18 446 1.02% 6 163 2.29% 971 23293 0.91%
7 24 585 1.23% 19 465 1.06% 6 161 2.26% 1048 25147 0.99%
8 52 1249 2.62% 47 1138 2.59% 8 210 2.95% 2634 63205 2.48%
9 69 1658 3.47% 63 1530 3.48% 9 234 3.29% 3947 94730 3.72%
10 110 2663 5.58% 102 2456 5.59% 13 323 4.54% 5117 122797 4.82%
11 91 2194 4.60% 86 2072 4.72% 10 258 3.62% 4130 99131 3.89%
12 109 2626 5.50% 103 2472 5.63% 16 389 5.47% 5658 135798 5.33%
13 128 3074 6.44% 122 2932 6.67% 16 391 5.49% 6882 165173 6.48%
14 130 3122 6.54% 117 2830 6.44% 15 366 5.14% 6733 161596 6.34%
15 131 3167 6.64% 121 2923 6.65% 18 450 6.32% 6797 163136 6.40%
16 135 3249 6.81% 126 3037 6.91% 16 386 5.42% 8239 197739 7.76%
17 141 3402 7.13% 133 3206 7.30% 15 365 5.13% 8549 205168 8.05%
18 170 4085 8.56% 162 3891 8.86% 18 452 6.35% 10209 245027 9.61%
19 132 3190 6.68% 127 3053 6.95% 16 399 5.61% 8454 202899 7.96%
20 109 2616 5.48% 100 2412 5.49% 16 389 5.47% 7110 170630 6.69%
21 117 2830 5.93% 110 2653 6.04% 16 406 5.70% 6386 153267 6.01%
22 87 2110 4.42% 81 1956 4.45% 14 340 4.78% 4583 110004 4.31%
23 63 1521 3.19% 57 1387 3.16% 10 256 3.60% 3277 78639 3.08%

Top 30 of 1236 Total URLs
# Hits KBytes URL
1 2909 6.09% 242739 9.52% /imagenes/directorio.swf
2 2899 6.07% 17845 0.70% /imagenes/logotipo_f2.jpg
3 2396 5.02% 3271 0.13% /favicon.ico
4 1711 3.58% 14920 0.59% /imagenes/menuDOS.swf
5 1705 3.57% 13051 0.51% /imagenes/menuTRES.swf
6 1695 3.55% 15413 0.60% /imagenes/menuCINCO.swf
7 1695 3.55% 26071 1.02% /imagenes/menuUNO.swf
8 1694 3.55% 27402 1.07% /imagenes/menuCUATRO.swf
9 1318 2.76% 1526251 59.86% /imagenes/botones.swf
10 748 1.57% 28843 1.13% /UBIbancos.htm
11 581 1.22% 118 0.00% /robots.txt
12 540 1.13% 13438 0.53% /
13 461 0.97% 20847 0.82% /imagenes/menuSEIS.swf
14 407 0.85% 9544 0.37% /imagenes/ReyTepoztecatl.jpg
15 387 0.81% 2921 0.11% /leyendas.htm
16 381 0.80% 37422 1.47% /imagenes/tepozteco.jpg
17 342 0.72% 2619 0.10% /Scripts/AC_RunActiveContent.js
18 243 0.51% 6286 0.25% /imagenes/HuitzilacIglesia.jpg
19 243 0.51% 13327 0.52% /jiutepec.htm
20 231 0.48% 1474 0.06% /images/logotipo_f2.jpg
21 203 0.43% 3376 0.13% /imagenes/Quesadillas4.jpg
22 202 0.42% 2916 0.11% /imagenes/jojuTexcal.jpg
23 201 0.42% 9922 0.39% /imagenes/JiutepecZocalo.jpg
24 201 0.42% 5963 0.23% /imagenes/PBandera.jpg
25 200 0.42% 3499 0.14% /imagenes/JiuSanGaspar.jpg
26 200 0.42% 4110 0.16% /imagenes/jiuteCivac.jpg
27 200 0.42% 2857 0.11% /imagenes/jiutepec2.jpg
28 200 0.42% 3517 0.14% /imagenes/tabachin.jpg
29 195 0.41% 14668 0.58% /cuautla.htm
30 194 0.41% 987 0.04% /imagenes/glifoJiutepec.jpg

Top 10 of 1236 Total URLs By KBytes
# Hits KBytes URL
1 1318 2.76% 1526251 59.86% /imagenes/botones.swf
2 2909 6.09% 242739 9.52% /imagenes/directorio.swf
3 381 0.80% 37422 1.47% /imagenes/tepozteco.jpg
4 748 1.57% 28843 1.13% /UBIbancos.htm
5 1694 3.55% 27402 1.07% /imagenes/menuCUATRO.swf
6 1695 3.55% 26071 1.02% /imagenes/menuUNO.swf
7 461 0.97% 20847 0.82% /imagenes/menuSEIS.swf
8 41 0.09% 17848 0.70% /imagenes/galeriaHerbolaria.swf
9 2899 6.07% 17845 0.70% /imagenes/logotipo_f2.jpg
10 135 0.28% 17304 0.68% /uso/usage_201003.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 748 1.57% 724 16.39% /UBIbancos.htm
2 540 1.13% 360 8.15% /
3 387 0.81% 342 7.74% /leyendas.htm
4 243 0.51% 194 4.39% /jiutepec.htm
5 195 0.41% 168 3.80% /cuautla.htm
6 173 0.36% 146 3.31% /cuernavacaM.htm
7 120 0.25% 92 2.08% /atlatlahucan.htm
8 101 0.21% 81 1.83% /ayala.htm
9 96 0.20% 81 1.83% /coatlan.htm
10 86 0.18% 71 1.61% /amacuzac.htm

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 748 1.57% 657 15.19% /UBIbancos.htm
2 540 1.13% 323 7.47% /
3 387 0.81% 311 7.19% /leyendas.htm
4 243 0.51% 181 4.19% /jiutepec.htm
5 195 0.41% 167 3.86% /cuautla.htm
6 173 0.36% 133 3.08% /cuernavacaM.htm
7 120 0.25% 94 2.17% /atlatlahucan.htm
8 96 0.20% 74 1.71% /coatlan.htm
9 101 0.21% 70 1.62% /ayala.htm
10 82 0.17% 69 1.60% /jojutla.htm

Top 30 of 3614 Total Sites
# Hits Files KBytes Visits Hostname
1 639 1.34% 139 0.32% 6384 0.25% 38 0.82% crawl-66-249-71-183.googlebot.com
2 485 1.02% 462 1.05% 8774 0.34% 11 0.24% 189.215.23.253.cable.dyn.cableonline.com.mx
3 430 0.90% 297 0.68% 13143 0.52% 35 0.76% crawl-66-249-71-134.googlebot.com
4 329 0.69% 108 0.25% 6468 0.25% 204 4.42% spider40.yandex.ru
5 319 0.67% 265 0.60% 6450 0.25% 2 0.04% dsl-189-226-57-117-dyn.prod-infinitum.com.mx
6 259 0.54% 201 0.46% 3481 0.14% 36 0.78% crawl-66-249-71-154.googlebot.com
7 207 0.43% 110 0.25% 3531 0.14% 3 0.07% 199.19.104.202
8 162 0.34% 29 0.07% 3033 0.12% 49 1.06% crawl-66-249-71-242.googlebot.com
9 157 0.33% 56 0.13% 2594 0.10% 103 2.23% spider-77-88-28-247.yandex.com
10 153 0.32% 107 0.24% 2550 0.10% 1 0.02% dsl-201-145-140-197-dyn.prod-infinitum.com.mx
11 152 0.32% 152 0.35% 4774 0.19% 2 0.04% dsl-189-138-233-37-dyn.prod-infinitum.com.mx
12 148 0.31% 145 0.33% 1898 0.07% 2 0.04% 189.221.27.82.cable.dyn.cableonline.com.mx
13 145 0.30% 41 0.09% 99 0.00% 0 0.00% imparser06.yandex.ru
14 139 0.29% 138 0.31% 10858 0.43% 10 0.22% cache.joju.megared.net.mx
15 137 0.29% 92 0.21% 2763 0.11% 1 0.02% dsl-189-226-1-156-dyn.prod-infinitum.com.mx
16 131 0.27% 124 0.28% 4333 0.17% 1 0.02% dsl-189-138-192-239-dyn.prod-infinitum.com.mx
17 128 0.27% 124 0.28% 3081 0.12% 1 0.02% 189.2.221.20
18 118 0.25% 112 0.25% 3919 0.15% 1 0.02% dsl-189-136-225-187-dyn.prod-infinitum.com.mx
19 118 0.25% 82 0.19% 2716 0.11% 1 0.02% dsl-201-145-240-123-dyn.prod-infinitum.com.mx
20 116 0.24% 116 0.26% 2591 0.10% 1 0.02% customer-gdl-211-214.megared.net.mx
21 116 0.24% 105 0.24% 2928 0.11% 3 0.07% dsl-189-189-143-202-dyn.prod-infinitum.com.mx
22 112 0.23% 82 0.19% 2519 0.10% 2 0.04% dsl-189-138-134-126-dyn.prod-infinitum.com.mx
23 112 0.23% 100 0.23% 3678 0.14% 1 0.02% dsl-201-145-121-146-dyn.prod-infinitum.com.mx
24 111 0.23% 74 0.17% 2890 0.11% 2 0.04% dsl-201-145-245-3-dyn.prod-infinitum.com.mx
25 109 0.23% 93 0.21% 1998 0.08% 15 0.33% crawl-66-249-71-133.googlebot.com
26 104 0.22% 102 0.23% 2934 0.12% 1 0.02% dsl-187-153-247-213-dyn.prod-infinitum.com.mx
27 102 0.21% 64 0.15% 1321 0.05% 1 0.02% 189.220.13.30.cable.dyn.cableonline.com.mx
28 94 0.20% 26 0.06% 508 0.02% 21 0.46% crawl-66-249-71-172.googlebot.com
29 94 0.20% 94 0.21% 882 0.03% 1 0.02% wimax-cpe-189-205-201-29.gdljal.static.axtel.net
30 92 0.19% 78 0.18% 1156 0.05% 1 0.02% dsl-187-152-85-119-dyn.prod-infinitum.com.mx

Top 10 of 3614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 0.90% 297 0.68% 13143 0.52% 35 0.76% crawl-66-249-71-134.googlebot.com
2 92 0.19% 83 0.19% 11574 0.45% 1 0.02% dsl-189-138-137-198-dyn.prod-infinitum.com.mx
3 139 0.29% 138 0.31% 10858 0.43% 10 0.22% cache.joju.megared.net.mx
4 485 1.02% 462 1.05% 8774 0.34% 11 0.24% 189.215.23.253.cable.dyn.cableonline.com.mx
5 69 0.14% 69 0.16% 6628 0.26% 2 0.04% s14-11.opera-mini.net
6 329 0.69% 108 0.25% 6468 0.25% 204 4.42% spider40.yandex.ru
7 319 0.67% 265 0.60% 6450 0.25% 2 0.04% dsl-189-226-57-117-dyn.prod-infinitum.com.mx
8 639 1.34% 139 0.32% 6384 0.25% 38 0.82% crawl-66-249-71-183.googlebot.com
9 61 0.13% 58 0.13% 6337 0.25% 3 0.07% dsl-201-145-244-54-dyn.prod-infinitum.com.mx
10 80 0.17% 80 0.18% 6226 0.24% 16 0.35% sol-fttb.108.75.163.188.sovam.net.ua

Top 250 of 448 Total Referrers
# Hits Referrer
1 8642 18.11% - (Direct Request)
2 4414 9.25% http://www.todocuernavaca.com/UBIbancos.htm
3 3011 6.31% http://www.todocuernavaca.com/leyendas.htm
4 2442 5.12% http://www.todocuernavaca.com/jiutepec.htm
5 2312 4.84% http://www.todocuernavaca.com/
6 1495 3.13% http://www.google.com.mx/url
7 1357 2.84% http://www.todocuernavaca.com/cuautla.htm
8 1318 2.76% http://www.todocuernavaca.com/cuernavacaM.htm
9 1042 2.18% http://todocuernavaca.com/MUSEOtallera.htm
10 868 1.82% http://www.todocuernavaca.com/galeria.htm
11 811 1.70% http://www.todocuernavaca.com/coatlan.htm
12 800 1.68% http://www.todocuernavaca.com/sitios.htm
13 690 1.45% http://todocuernavaca.com/
14 649 1.36% http://www.todocuernavaca.com/teopanzolco.htm
15 632 1.32% http://www.todocuernavaca.com/atlatlahucan.htm
16 624 1.31% http://www.todocuernavaca.com/chapultepec.htm
17 611 1.28% http://www.google.com.mx/imgres
18 582 1.22% http://www.todocuernavaca.com/huitzilac.htm
19 563 1.18% http://www.todocuernavaca.com/animextincion.htm
20 562 1.18% http://www.todocuernavaca.com/MUSEOborda.htm
21 519 1.09% http://www.todocuernavaca.com/ayala.htm
22 454 0.95% http://www.todocuernavaca.com/medpropiedades.htm
23 444 0.93% http://www.todocuernavaca.com/alameda.htm
24 422 0.88% http://todocuernavaca.com/medherbolaria.htm
25 403 0.84% http://www.todocuernavaca.com/jojutla.htm
26 394 0.83% http://www.todocuernavaca.com/cuernavaca.htm
27 383 0.80% http://www.todocuernavaca.com/borda.htm
28 347 0.73% http://www.todocuernavaca.com/amacuzac.htm
29 345 0.72% http://todocuernavaca.com/sitiossaltosananton.htm
30 314 0.66% http://www.todocuernavaca.com/balnearios.htm
31 314 0.66% http://www.todocuernavaca.com/medacupuntura.htm
32 310 0.65% http://www.todocuernavaca.com/sitiosacapantzingo.htm
33 287 0.60% http://www.todocuernavaca.com/jonacatepec.htm
34 252 0.53% http://www.todocuernavaca.com/animrazas.htm
35 237 0.50% http://www.todocuernavaca.com/emiliano.htm
36 227 0.48% http://www.google.com.mx/search
37 217 0.45% http://todocuernavaca.com/index.htm
38 208 0.44% http://www.todocuernavaca.com/morelos.htm
39 206 0.43% http://www.todocuernavaca.com/axochiapan.htm
40 206 0.43% http://www.todocuernavaca.com/esoterismo.htm
41 188 0.39% http://www.todocuernavaca.com/UBIhospitales.htm
42 187 0.39% http://www.taringa.net/posts/turismo/10690773/Cuernavaca-la-ciudad-de-la-eterna-primaverea.html
43 183 0.38% http://www.todocuernavaca.com/opmascota.htm
44 179 0.38% http://www.todocuernavaca.com/ESCventajas.htm
45 172 0.36% http://www.todocuernavaca.com/catedral.htm
46 166 0.35% http://www.todocuernavaca.com/hoteles.htm
47 161 0.34% http://www.todocuernavaca.com/directorio.htm
48 158 0.33% http://www.todocuernavaca.com/denoche.htm
49 156 0.33% http://www.todocuernavaca.com/jantetelco.htm
50 150 0.31% http://www.todocuernavaca.com/lasplazas.htm
51 147 0.31% http://www.todocuernavaca.com/xango.htm
52 130 0.27% http://todocuernavaca.com/animextincion.htm
53 125 0.26% http://www.todocuernavaca.com/imagenes/mapaOK.swf
54 121 0.25% http://www.google.com/url
55 121 0.25% http://www.todocuernavaca.com/saludalcoholismo.htm
56 117 0.25% http://www.todocuernavaca.com/animales.htm
57 117 0.25% http://www.todocuernavaca.com/bellezaspa.htm
58 116 0.24% http://www.todocuernavaca.com/index.htm
59 101 0.21% http://todocuernavaca.com/hoteles.htm
60 101 0.21% http://www.todocuernavaca.com/restaurantes.htm
61 98 0.21% http://www.taringa.net/posts/imagenes/5474111/cuernavaca-la-ciudad-de-la-eterna-primavera.html
62 94 0.20% http://www.bing.com/search
63 90 0.19% http://int.search-results.com/web
64 90 0.19% http://noseq.com/turismo/10690773/cuernavaca-la-ciudad-de-la-eterna-primaverea/
65 85 0.18% http://www.todocuernavaca.com/religiones.htm
66 84 0.18% http://todocuernavaca.com/directorio.htm
67 83 0.17% http://www.todocuernavaca.com/gpmedicosC.htm
68 78 0.16% http://www.todocuernavaca.com/fundacion.htm
69 76 0.16% http://www.todocuernavaca.com/MUSEObrady.htm
70 74 0.16% http://www.google.com/imgres
71 63 0.13% http://www.bing.com/images/search
72 62 0.13% http://huitzilac.wordpress.com/
73 60 0.13% http://www.todocuernavaca.com/ubicate.htm
74 58 0.12% http://www.todocuernavaca.com/plazacuernavaca.htm
75 56 0.12% http://todocuernavaca.com/animales.htm
76 55 0.12% http://www.todocuernavaca.com/curso.htm
77 54 0.11% http://www.google.com/search
78 53 0.11% http://todocuernavaca.com/sitiosalameda.htm
79 52 0.11% http://www.todocuernavaca.com/MUSEOcastillito.htm
80 51 0.11% http://todocuernavaca.com/axochiapan.htm
81 49 0.10% http://www.todocuernavaca.com/imagenes/menuUNO.swf
82 48 0.10% http://todocuernavaca.com/salud.htm
83 47 0.10% http://todocuernavaca.com/cuautla.htm
84 44 0.09% http://www.todocuernavaca.com/hogar.htm
85 43 0.09% http://www.todocuernavaca.com/trabajo.htm
86 42 0.09% http://todocuernavaca.com/animrazas.htm
87 42 0.09% http://www.todocuernavaca.com/medalternativa.htm
88 40 0.08% http://www.todocuernavaca.com/belleza.htm
89 39 0.08% http://todocuernavaca.com/cuernavaca.htm
90 39 0.08% http://www.google.es/url
91 38 0.08% http://todocuernavaca.com/esoterismo.htm
92 38 0.08% http://www.todocuernavaca.com/cultura.htm
93 37 0.08% http://todocuernavaca.com/DIRfotografia.htm
94 37 0.08% http://todocuernavaca.com/imagenes/anunciados.swf
95 37 0.08% http://www.google.com/m
96 37 0.08% http://www.todocuernavaca.com/museos.htm
97 36 0.08% http://www.todocuernavaca.com/imagenes/botones.swf
98 35 0.07% http://todocuernavaca.com/coatlan.htm
99 35 0.07% http://www.todocuernavaca.com/autos.htm
100 34 0.07% http://www.facebook.com/l.php
101 33 0.07% http://huitzilac.wordpress.com/2011/11/18/huitzilac-place-youll-love/
102 33 0.07% http://mx.ask.com/web
103 32 0.07% http://todocuernavaca.com/jantetelco.htm
104 31 0.06% http://todocuernavaca.com/DIRtalleres.htm
105 31 0.06% http://www.google.com.ar/url
106 30 0.06% http://www.todocuernavaca.com/sitioschapultepec.htm
107 29 0.06% http://todocuernavaca.com/medhomeopatia.htm
108 27 0.06% http://todocuernavaca.com/atlatlahucan.htm
109 27 0.06% http://todocuernavaca.com/vecinos.htm
110 27 0.06% http://www.google.es/imgres
111 26 0.05% http://www.todocuernavaca.com/esotsignos.htm
112 25 0.05% http://todocuernavaca.com/DIRaudioyvideo.htm
113 25 0.05% http://todocuernavaca.com/DIRmasajes.htm
114 25 0.05% http://todocuernavaca.com/cultura.htm
115 25 0.05% http://videocard-info.com.ua/
116 24 0.05% http://todocuernavaca.com/clasificados/customlist/4
117 24 0.05% http://todocuernavaca.com/uso/usage_201004.html
118 24 0.05% http://todocuernavaca.xerver.com.mx/sitiosacapantzingo.htm
119 24 0.05% http://www.todocuernavaca.com/DIRescuelas.htm
120 24 0.05% http://www.todocuernavaca.com/salud.htm
121 23 0.05% http://mx.search.yahoo.com/search
122 23 0.05% http://todocuernavaca.com/DIRprodnaturales.htm
123 22 0.05% http://mx.images.search.yahoo.com/images/view
124 22 0.05% http://search.conduit.com/Results.aspx
125 22 0.05% http://todocuernavaca.com/alameda.htm
126 22 0.05% http://www.search-results.com/web
127 22 0.05% http://www.todocuernavaca.com/UBIrutas.htm
128 21 0.04% http://search.babylon.com/
129 21 0.04% http://todocuernavaca.com/DIRrestaurantes.htm
130 21 0.04% http://todocuernavaca.com/ESOTfengshuianimales.htm
131 21 0.04% http://www.ask.com/web
132 20 0.04% http://cleanzone.com.ua/
133 20 0.04% http://eurobit.com.ua/
134 20 0.04% http://gas-furnace.com.ua/
135 20 0.04% http://monitors.od.ua/
136 20 0.04% http://todocuernavaca.com/belleza.htm
137 20 0.04% http://todocuernavaca.com/escuelas.htm
138 20 0.04% http://todocuernavaca.com/vinos.htm
139 20 0.04% http://www.todocuernavaca.com/imagenes/anunciados.swf
140 20 0.04% http://www.todocuernavaca.com/vecinos.htm
141 19 0.04% http://todocuernavaca.com/familia.htm
142 19 0.04% http://todocuernavaca.com/morelos.htm
143 19 0.04% http://todocuernavaca.xerver.com.mx/sitios.htm
144 19 0.04% http://www.todocuernavaca.com/DIRabogados.htm
145 19 0.04% http://www.todocuernavaca.com/imagenes/menuDOS.swf
146 18 0.04% http://todocuernavaca.com/DIRapamasajes.htm
147 18 0.04% http://todocuernavaca.com/DIRescuelas.htm
148 18 0.04% http://todocuernavaca.com/DIRinmobiliarias.htm
149 18 0.04% http://todocuernavaca.com/emiliano.htm
150 18 0.04% http://todocuernavaca.com/hogar.htm
151 18 0.04% http://todocuernavaca.com/medacupuntura.htm
152 18 0.04% http://www.todocuernavaca.com/eventos.htm
153 18 0.04% http://www.todocuernavaca.com/familia.htm
154 17 0.04% http://todocuernavaca.com/DIResteticas.htm
155 17 0.04% http://todocuernavaca.com/medbiomagnetismo.htm
156 17 0.04% http://webcache.googleusercontent.com/search
157 17 0.04% http://www.todocuernavaca.com/medaromaterapia.htm
158 17 0.04% http://www.todocuernavaca.com/sanki.htm
159 16 0.03% http://todocuernavaca.com/DIRpanaderias.htm
160 16 0.03% http://todocuernavaca.com/vintipscocina.htm
161 16 0.03% http://www.todocuernavaca.com/ecologia.htm
162 15 0.03% http://bitradiotechnik.com.ua/
163 15 0.03% http://climatesystem.od.ua/
164 15 0.03% http://elbyt.com.ua/
165 15 0.03% http://furniture.co.ua/
166 15 0.03% http://morozilnik.com.ua/
167 15 0.03% http://refrigerator.od.ua/
168 15 0.03% http://shina-pro.com.ua/
169 15 0.03% http://todocuernavaca.com/DIRtaquizas.htm
170 15 0.03% http://todocuernavaca.com/gpmedicos.htm
171 15 0.03% http://www.todocuernavaca.com/ESOTfengshuicocina.htm
172 15 0.03% http://www.todocuernavaca.com/gpmedicosA.htm
173 15 0.03% http://www.todocuernavaca.com/imagenes/BotDirectorio.swf
174 15 0.03% http://www.todocuernavaca.com/vincocB52.htm
175 14 0.03% http://todocuernavaca.com/ESCventajas.htm
176 14 0.03% http://todocuernavaca.com/adolescencia.htm
177 14 0.03% http://todocuernavaca.com/imagenes/menuCINCO.swf
178 14 0.03% http://todocuernavaca.com/vecinoslomastetela.htm
179 14 0.03% http://www.todocuernavaca.com/adolescencia.htm
180 13 0.03% http://todocuernavaca.com/DIRabogados.htm
181 13 0.03% http://www.google.com.ar/imgres
182 13 0.03% http://www.todocuernavaca.com/DIRmasajes.htm
183 13 0.03% http://www.todocuernavaca.com/bellezatips.htm
184 13 0.03% http://www.todocuernavaca.com/imagenes/menuTRES.swf
185 12 0.03% http://todocuernavaca.com/DIRdisenografico.htm
186 12 0.03% http://todocuernavaca.com/UBItaxis.htm
187 12 0.03% http://todocuernavaca.com/esotsignos.htm
188 12 0.03% http://todocuernavaca.com/gpmedicosD.htm
189 12 0.03% http://www.todocuernavaca.com/saludg.htm
190 11 0.02% http://todocuernavaca.com/vincafe.htm
191 11 0.02% http://todocuernavaca.xerver.com.mx/medherbolaria.htm
192 11 0.02% http://www.emogenica.com/capacita/index.php/eventos/venueevents/1-amacuzac.html
193 11 0.02% http://www.google.com.mx/m
194 11 0.02% http://www.todocuernavaca.com/DIRrestaurantes.htm
195 11 0.02% http://www.todocuernavaca.com/bellezamasaje.htm
196 11 0.02% http://www.todocuernavaca.com/directorioR.htm
197 10 0.02% http://megawheel.com.ua/
198 10 0.02% http://todocuernavaca.com/bellezaestres.htm
199 10 0.02% http://todocuernavaca.com/jonacatepec.htm
200 10 0.02% http://todocuernavaca.com/restaurantes.htm
201 10 0.02% http://todocuernavaca.com/vecinoschamilpa.htm
202 10 0.02% http://vpanel.com.ua/
203 10 0.02% http://www.todocuernavaca.com/imagenes/menuSEIS.swf
204 9 0.02% http://search.sweetim.com/search.asp
205 9 0.02% http://todocuernavaca.com/DIRaireacondicionado.htm
206 9 0.02% http://todocuernavaca.com/DIRproductoslimpieza.htm
207 9 0.02% http://todocuernavaca.com/imagenes/botones.swf
208 9 0.02% http://todocuernavaca.com/terrenos.htm
209 9 0.02% http://todocuernavaca.xerver.com.mx/sitioschapultepec.htm
210 9 0.02% http://translate.googleusercontent.com/translate_c
211 9 0.02% http://www.emogenica.com/capacita/index.php/eventos/details/8-presentacion.html
212 9 0.02% http://www.google.com.ar/search
213 9 0.02% http://www.google.com.mx/m/search
214 9 0.02% http://www.google.es/search
215 9 0.02% http://www.todocuernavaca.com/vinos.htm
216 8 0.02% http://es.ask.com/web
217 8 0.02% http://todocuernavaca.com/autos.htm
218 8 0.02% http://todocuernavaca.com/directorioP.htm
219 8 0.02% http://todocuernavaca.com/gpescpreescolar.htm
220 8 0.02% http://todocuernavaca.com/imagenes/BotDirectorio.swf
221 8 0.02% http://www.google.com/m/imgres
222 8 0.02% http://www.orangeask.com/
223 8 0.02% http://www.todocuernavaca.com/ESOTfengshuianimales.htm
224 8 0.02% http://www.todocuernavaca.com/ESOTfengshuicomedor.htm
225 8 0.02% http://www.todocuernavaca.com/ESOTfengshuifeng.htm
226 8 0.02% http://www.todocuernavaca.com/UBItaxis.htm
227 8 0.02% http://www.todocuernavaca.com/peques.htm
228 8 0.02% http://www.todocuernavaca.com/plazaelcampanario.htm
229 7 0.01% http://images.search.yahoo.com/images/view
230 7 0.01% http://todocuernavaca.com/eventos.htm
231 7 0.01% http://todocuernavaca.com/imagenes/mapaOK.swf
232 7 0.01% http://todocuernavaca.com/imagenes/menuDOS.swf
233 7 0.01% http://todocuernavaca.com/jojutla.htm
234 7 0.01% http://todocuernavaca.com/museos.htm
235 7 0.01% http://todocuernavaca.com/sanki.htm
236 7 0.01% http://todocuernavaca.com/ubicate.htm
237 7 0.01% http://www.google.com.co/imgres
238 7 0.01% http://www.taringa.net/comunidades/taringamexico/601095/cuernavaca-la-ciudad-de-la-eterna-primavera-ya-no-es-spam.html
239 7 0.01% http://www.todocuernavaca.com/DIRagenmodelos.htm
240 7 0.01% http://www.todocuernavaca.com/adicciones.htm
241 7 0.01% http://www.todocuernavaca.com/imagenes/menuCUATRO.swf
242 7 0.01% http://www.todocuernavaca.com/medbiomagnetismo.htm
243 7 0.01% http://www.todocuernavaca.com/saluda.htm
244 7 0.01% http://www.todocuernavaca.com/saludanemia.htm
